10 homes, numbers 11,015 to 12,614. Built 1969 to 1972.
Area 1 of 2 · 5 homes
Area 2 of 2 · 5 homes
Parcel outlines from county records; lot lines are approximate.
| Address | Year built | Home size | Lot size |
|---|---|---|---|
| 11015 N 38th Dr | 1969 | 1,821 sq ft | 9,548 sq ft |
| 11016 N 38th Dr | 1969 | 1,821 sq ft | 9,750 sq ft |
| 11021 N 38th Dr | 1969 | 1,821 sq ft | 14,323 sq ft |
| 11022 N 38th Dr | 1969 | 1,778 sq ft | 15,448 sq ft |
| 11028 N 38th Dr | 1969 | 2,590 sq ft | 12,512 sq ft |
| 12601 N 38th Dr | 1970 | 1,040 sq ft | 7,200 sq ft |
| 12602 N 38th Dr | 1972 | 1,772 sq ft | 7,506 sq ft |
| 12607 N 38th Dr | 1972 | 2,319 sq ft | 15,483 sq ft |
| 12608 N 38th Dr | 1972 | 1,632 sq ft | 12,816 sq ft |
| 12614 N 38th Dr | 1972 | 2,000 sq ft | 10,193 sq ft |
Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.