5 homes, numbers 6,810 to 7,409. Built 2001 to 2002.
| Address | Year built | Home size | Lot size |
|---|---|---|---|
| 6810 S 40 Ln | 2002 | 3,330 sq ft | n/a |
| 6830 S 40 Ln | 2002 | 1,729 sq ft | n/a |
| 7205 S 40 Ln | 2002 | 1,830 sq ft | n/a |
| 7238 S 40 Ln | 2002 | 1,278 sq ft | n/a |
| 7409 S 40 Ln | 2001 | 2,093 sq ft | n/a |
Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.