AZHomework Sign in
Street in 85048

S 20th Pl, Phoenix 85048

49 homes, numbers 14,614 to 16,854. Built 1992 to 1994.

Color lots by

Area 1 of 2 · 40 homes

Area 2 of 2 · 9 homes

Lot (click to open its page)Neighboring lots

Parcel outlines from county records; lot lines are approximate.

Homes

AddressYear builtHome sizeLot size
14614 S 20th Pl19943,181 sq ft12,977 sq ft
14620 S 20th Pl19943,551 sq ft8,407 sq ft
14626 S 20th Pl19942,797 sq ft8,407 sq ft
14632 S 20th Pl19943,181 sq ft8,403 sq ft
14638 S 20th Pl19942,314 sq ft8,403 sq ft
14644 S 20th Pl19932,797 sq ft8,403 sq ft
14802 S 20th Pl19932,292 sq ft8,403 sq ft
14803 S 20th Pl19932,797 sq ft8,406 sq ft
14808 S 20th Pl19932,797 sq ft8,403 sq ft
14809 S 20th Pl19932,312 sq ft7,924 sq ft
14814 S 20th Pl19933,181 sq ft8,377 sq ft
14815 S 20th Pl19932,476 sq ft8,555 sq ft
14820 S 20th Pl19932,292 sq ft12,471 sq ft
14823 S 20th Pl19932,847 sq ft12,811 sq ft
14829 S 20th Pl19933,181 sq ft13,355 sq ft
14835 S 20th Pl19923,887 sq ft11,726 sq ft
14841 S 20th Pl19923,289 sq ft9,638 sq ft
14847 S 20th Pl19932,928 sq ft9,065 sq ft
15001 S 20th Pl19933,887 sq ft9,043 sq ft
15007 S 20th Pl19933,289 sq ft9,117 sq ft
15015 S 20th Pl19932,928 sq ft10,829 sq ft
15202 S 20th Pl19922,928 sq ft11,883 sq ft
15208 S 20th Pl19923,887 sq ft9,091 sq ft
15209 S 20th Pl19922,928 sq ft10,685 sq ft
15214 S 20th Pl19922,554 sq ft9,087 sq ft
15215 S 20th Pl19923,887 sq ft8,482 sq ft
15220 S 20th Pl19923,887 sq ft9,074 sq ft
15221 S 20th Pl19922,593 sq ft8,969 sq ft
15226 S 20th Pl19933,887 sq ft9,034 sq ft
15227 S 20th Pl19933,887 sq ft8,417 sq ft
15232 S 20th Pl19922,554 sq ft8,991 sq ft
15233 S 20th Pl19933,887 sq ft8,973 sq ft
15238 S 20th Pl19923,887 sq ft8,973 sq ft
15239 S 20th Pl19923,886 sq ft8,405 sq ft
15244 S 20th Pl19933,887 sq ft8,973 sq ft
15250 S 20th Pl19933,887 sq ft8,973 sq ft
15256 S 20th Pl19933,887 sq ft8,973 sq ft
15262 S 20th Pl19933,887 sq ft9,030 sq ft
15268 S 20th Pl19932,928 sq ft10,271 sq ft
15274 S 20th Pl19932,928 sq ft14,153 sq ft
16822 S 20th Pl19942,310 sq ft7,340 sq ft
16826 S 20th Pl19941,855 sq ft5,911 sq ft
16830 S 20th Pl19941,501 sq ft4,504 sq ft
16834 S 20th Pl19941,728 sq ft4,269 sq ft
16838 S 20th Pl19942,310 sq ft4,143 sq ft
16842 S 20th Pl19942,310 sq ft4,265 sq ft
16846 S 20th Pl19942,309 sq ft4,465 sq ft
16850 S 20th Pl19942,309 sq ft6,499 sq ft
16854 S 20th Pl19942,309 sq ft8,032 sq ft

Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.