7 homes, numbers 10,306 to 10,450. Built 2018 to 2020.
Area 1 of 2 · 4 homes
Area 2 of 2 · 3 homes
Parcel outlines from county records; lot lines are approximate.
| Address | Year built | Home size | Lot size |
|---|---|---|---|
| 10306 E Topaz Cir | 2020 | 3,392 sq ft | 10,646 sq ft |
| 10314 E Topaz Cir | 2019 | 3,392 sq ft | 11,739 sq ft |
| 10315 E Topaz Cir | 2019 | 3,392 sq ft | 9,800 sq ft |
| 10441 E Topaz Cir | 2019 | 3,489 sq ft | 13,039 sq ft |
| 10442 E Topaz Cir | 2019 | 4,025 sq ft | 15,221 sq ft |
| 10449 E Topaz Cir | 2019 | 4,025 sq ft | 12,925 sq ft |
| 10450 E Topaz Cir | 2018 | 4,025 sq ft | 12,845 sq ft |
Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.