| Address | Recorded | Price |
|---|---|---|
| 912 W Estes Way | Jan 2026 | $420,000 |
| 7004 S 30th Ave | Jan 2026 | $403,500 |
| 2513 W Carter Rd | Jan 2026 | $414,000 |
| 619 W Chipman Rd | Jan 2026 | $328,000 |
| 3712 W Darrow St | Jan 2026 | $315,000 |
| 3642 W La Salle St | Jan 2026 | $230,900 |
| 128 W Winston Dr | Jan 2026 | $325,000 |
| 227 W Beautiful Ln | Jan 2026 | $360,000 |
| 10439 S 26th Ave | Jan 2026 | $645,000 |
| 1819 W Chipman Rd | Jan 2026 | $275,000 |
| 1724 W Pollack St | Jan 2026 | $349,950 |
| 2324 W Moody Trl | Jan 2026 | $545,000 |
| 3316 W St Kateri Dr | Jan 2026 | $409,000 |
| 515 W Romley Ave | Jan 2026 | $285,000 |
| 7205 S 40th Ln | Jan 2026 | $280,000 |
| 6714 S 37th Ln | Jan 2026 | $350,000 |
| 3148 W Maldonado Rd | Jan 2026 | $360,000 |
| 2007 W Chipman Rd | Jan 2026 | $353,000 |
| 6628 S 26th Dr | Jan 2026 | $380,000 |
| 7003 S 23rd Ln | Jan 2026 | $415,000 |
| 6727 S 35th Dr | Jan 2026 | $350,000 |
| 3338 W Sunland Ave | Jan 2026 | $365,000 |
| 1019 W Kowalsky Ln | Jan 2026 | $375,000 |
| 2709 W Pecan Rd | Jan 2026 | $437,000 |
| 2416 W Hayduk Rd | Jan 2026 | $615,300 |
| 2826 W La Salle St | Jan 2026 | $400,000 |
| 7413 S 40th Ave | Jan 2026 | $345,000 |
| 6923 S 37th Gln | Jan 2026 | $401,700 |
| 6421 S 23rd Dr | Jan 2026 | $400,000 |
| 25 W Illini St | Jan 2026 | $325,000 |
| 216 W Fremont Rd | Jan 2026 | $830,200 |
| 7720 S 22nd Ln | Dec 2025 | $615,000 |
| 401 W Vineyard Rd | Dec 2025 | $355,000 |
| 10039 S 23rd Dr | Dec 2025 | $534,990 |
| 2803 W Pollack St | Dec 2025 | $510,000 |
| 6420 S 4th Ave | Dec 2025 | $395,000 |
| 6813 S 7th Ln | Dec 2025 | $340,000 |
| 2745 W Jessica Ln | Dec 2025 | $395,000 |
| 2146 W Ian Dr | Dec 2025 | $570,000 |
| 10035 S 23rd Dr | Dec 2025 | $514,000 |
| 2011 W Hasan Dr | Dec 2025 | $368,000 |
| 5404 S 28th Ave | Dec 2025 | $275,000 |
| 2517 W Pecan Rd | Dec 2025 | $510,000 |
| 9818 S 26th Ln | Dec 2025 | $612,000 |
| 2313 W Carter Rd | Dec 2025 | $395,400 |
| 2436 W Kachina Trl | Dec 2025 | $562,000 |
| 3235 W Carter Rd | Dec 2025 | $412,000 |
| 2340 W Bloch Rd | Dec 2025 | $370,000 |
| 1547 W Apollo Rd | Dec 2025 | $365,000 |
| 8437 S 5th Dr | Dec 2025 | $360,000 |
| 8007 S 5th Ln | Dec 2025 | $305,000 |
| 341 W Vineyard Rd | Dec 2025 | $210,000 |
| 2605 W Darrel Rd | Dec 2025 | $405,000 |
| 2122 W Alta Vista Rd | Dec 2025 | $365,000 |
| 3039 W Burgess Ln | Dec 2025 | $525,000 |
| 5832 S 12th Ln | Dec 2025 | $387,000 |
| 1611 W Pearce Rd | Dec 2025 | $1,180,000 |
| 2225 W Carter Rd | Dec 2025 | $500,000 |
| 643 W Wier Ave | Dec 2025 | $354,000 |
| 6907 S 8th Dr | Dec 2025 | $345,000 |
| 530 W Desert Dr | Dec 2025 | $330,000 |
| 2640 W Walatowa St | Dec 2025 | $1,400,000 |
| 3617 W Glass Ln | Dec 2025 | $491,000 |
| 5411 S 17th Ln | Dec 2025 | $277,000 |
| 2329 W Bloch Rd | Dec 2025 | $395,000 |
| 3420 W Donner Dr | Dec 2025 | $400,000 |
| 2324 W Melody Dr | Dec 2025 | $475,000 |
| 2909 W Bowker St | Dec 2025 | $449,000 |
| 2826 W Minton St | Dec 2025 | $480,000 |
| 5908 S 30th Ln | Dec 2025 | $349,000 |
| 3418 W Maldonado Rd | Dec 2025 | $380,000 |
| 3434 W Chambers St | Dec 2025 | $375,000 |
| 1743 W Maldonado Rd | Dec 2025 | $185,000 |
| 1702 W Hidalgo Ave | Dec 2025 | $385,000 |
| 3201 W Saint Catherine Ave | Dec 2025 | $442,000 |
| 6415 S Montezuma St | Nov 2025 | $395,000 |
| 2123 W Roeser Rd | Nov 2025 | $360,000 |
| 5413 S 35th Dr | Nov 2025 | $260,000 |
| 253 W Tamarisk Ave | Nov 2025 | $369,900 |
| 2121 W Saint Charles Ave | Nov 2025 | $368,000 |
| 2827 W Carson Rd | Nov 2025 | $470,000 |
| 2754 W Pecan Rd | Nov 2025 | $360,000 |
| 3936 W Nancy Ln | Nov 2025 | $275,000 |
| 4140 W Burgess Ln | Nov 2025 | $360,000 |
| 2913 W Dunbar Dr | Nov 2025 | $520,000 |
| 1548 W Roeser Rd | Nov 2025 | $200,000 |
| 7004 S 34th Ln | Nov 2025 | $365,000 |
| 4806 S 36th Ave | Nov 2025 | $195,000 |
| 1805 W Piedmont Rd | Nov 2025 | $799,999 |
| 3228 W Wayland Dr | Nov 2025 | $399,000 |
| 2526 W Mobile Ln | Nov 2025 | $355,000 |
| 2315 W Magdalena Ln | Nov 2025 | $520,000 |
| 5005 S 37th Ave | Nov 2025 | $215,000 |
| 3123 W Park St | Nov 2025 | $355,000 |
| 2609 W Mcneil St | Nov 2025 | $525,000 |
| 2620 W Piedmont Rd | Nov 2025 | $568,000 |
| 3412 W Apollo Rd | Nov 2025 | $440,000 |
| 2527 W Hidalgo Ave | Nov 2025 | $446,000 |
| 126 W Pueblo Ave | Nov 2025 | $296,000 |
| 2431 W Kowalsky Ln | Nov 2025 | $400,000 |
Maricopa County Recorder sales affidavits (public records): arm's-length sales only. Not MLS data, and not homes currently for sale.