| Address | Latest permit | Kinds of work |
|---|---|---|
| 9604 E Buteo Dr | 2022 | plumbing, pool |
| 9621 E Buteo Dr | 2022 | plumbing, pool |
| 9643 E Calle De Valle Dr | 2022 | general remodel, plumbing, pool, room addition |
| 9652 E Chino Dr | 2022 | general remodel, heating & cooling, plumbing, pool |
| 9655 E West View Dr | 2022 | plumbing, pool |
| 9669 E Buteo Dr | 2022 | general remodel, plumbing, pool, room addition |
| 9701 E Happy Valley Rd | 2022 | room addition |
| 9701 E Happy Valley Rd 17 | 2022 | heating & cooling, water heater |
| 9701 E Happy Valley Rd 31 | 2022 | plumbing, electrical |
| 9705 E Mountain Peak Dr | 2022 | plumbing, pool, solar |
| 9716 E Mariposa Grande Dr | 2022 | plumbing |
| 9740 E South Bend Dr | 2022 | plumbing, pool, solar |
| 9804 E Edgestone Dr | 2022 | general remodel, plumbing, pool |
| 9820 E Thompson Peak Pkwy 650 | 2022 | plumbing, pool, room addition |
| 9820 E Thompson Peak Pkwy 709 | 2022 | pool |
| 9820 E Thompson Peak Pkwy 721 | 2022 | pool, room addition, solar |
| 9820 E Thompson Peak Pkwy 728 | 2022 | room addition |
| 9873 E Edgestone Dr | 2022 | plumbing |
| 9889 E Happy Valley Rd 2 | 2022 | pool, room addition |
| 9895 E South Bend Dr | 2022 | plumbing, pool |
| 9901 E Kemper Way | 2022 | plumbing, pool, room addition |
| 9906 E Desert Beauty Dr | 2022 | heating & cooling, plumbing, pool |
| 9923 E Buteo Dr | 2022 | heating & cooling, plumbing, pool, water heater |
| 9939 E Desert Jewel Dr | 2022 | pool, room addition |
| 9947 E Desert Jewel Dr | 2022 | plumbing, pool, room addition, solar |
| 9955 E Desert Jewel Dr | 2022 | plumbing, pool, room addition |
| 9959 E Edgestone Dr | 2022 | plumbing, pool, electrical |
| 9962 E Desert Jewel Dr | 2022 | pool |
| 9973 E Edgestone Dr | 2022 | pool |
| 9986 E Stonecroft Dr | 2022 | plumbing, pool, water heater, electrical |
| 10010 E Buckskin Trl | 2021 | solar |
| 10031 E Ranch Gate Rd | 2021 | plumbing, pool, solar |
| 10040 E Happy Valley Rd | 2021 | solar |
| 10040 E Happy Valley Rd 1007 | 2021 | plumbing, solar |
| 10040 E Happy Valley Rd 14 | 2021 | general remodel, plumbing, pool, room addition |
| 10040 E Happy Valley Rd 2018 | 2021 | general remodel, plumbing, pool, water heater |
| 10040 E Happy Valley Rd 211 | 2021 | plumbing, pool, electrical |
| 10040 E Happy Valley Rd 230 | 2021 | pool, solar |
| 10040 E Happy Valley Rd 233 | 2021 | plumbing, electrical |
| 10040 E Happy Valley Rd 284 | 2021 | plumbing, pool, solar |
| 10040 E Happy Valley Rd 289 | 2021 | plumbing, pool, water heater |
| 10040 E Happy Valley Rd 301 | 2021 | solar |
| 10040 E Happy Valley Rd 31 | 2021 | plumbing, pool |
| 10040 E Happy Valley Rd 32 | 2021 | plumbing, pool, room addition |
| 10040 E Happy Valley Rd 326 | 2021 | heating & cooling, plumbing, pool, room addition |
| 10040 E Happy Valley Rd 394 | 2021 | pool, solar |
| 10040 E Happy Valley Rd 406 | 2021 | plumbing, pool |
| 10040 E Happy Valley Rd 414 | 2021 | pool, solar |
| 10040 E Happy Valley Rd 442 | 2021 | solar |
| 10040 E Happy Valley Rd 476 | 2021 | plumbing |
| 10040 E Happy Valley Rd 49 | 2021 | pool |
| 10040 E Happy Valley Rd 56 | 2021 | plumbing, electrical |
| 10040 E Happy Valley Rd 630 | 2021 | plumbing |
| 10040 E Happy Valley Rd 635 | 2021 | plumbing, pool, water heater, electrical |
| 10040 E Happy Valley Rd 640 | 2021 | general remodel, plumbing, room addition |
| 10115 E Foothills Dr | 2021 | general remodel, plumbing, pool |
| 10137 E Ridgerunner Dr | 2021 | heating & cooling, plumbing, pool |
| 10171 E Camelot Ct | 2021 | plumbing, pool, electrical |
| 10187 E Camelot Ct | 2021 | plumbing, pool |
| 10207 E Salt Bush Dr | 2021 | plumbing |
| 10211 E Camelot Ct | 2021 | plumbing, pool, electrical |
| 10218 E Camelot Ct | 2021 | plumbing, pool |
| 10220 E Buckskin Trl | 2021 | general remodel, plumbing, pool, solar |
| 10235 E Camelot Ct | 2021 | plumbing, pool |
| 10244 E Hualapai Dr | 2021 | plumbing, pool, room addition, electrical |
| 10248 E Penstamin Dr | 2021 | heating & cooling |
| 10251 E Caribbean Ln | 2021 | solar |
| 10257 E Karen Dr | 2021 | plumbing |
| 10261 E Indigo Dr | 2021 | electrical |
| 10302 E Mountain Spring Rd | 2021 | pool |
| 10302 E Raintree Dr | 2021 | pool, solar |
| 10303 E Rosemary Ln | 2021 | pool |
| 10317 E Foothills Dr | 2021 | general remodel, plumbing, solar, electrical |
| 10357 E Texas Sage Ln | 2021 | plumbing, pool |
| 10368 E Penstamin Dr | 2021 | solar |
| 10376 E Hillery Dr | 2021 | solar |
| 10376 E Penstamin Dr | 2021 | solar, water heater |
| 10384 E Penstamin Dr | 2021 | plumbing, pool, solar |
| 10399 E Rosemary Ln | 2021 | pool, solar |
| 10406 E Star Of The Desert Dr | 2021 | pool, solar |
| 10417 E Hillery Dr | 2021 | plumbing, pool, solar |
| 10423 E Saltillo Dr | 2021 | solar |
| 10444 E Helm Dr | 2021 | solar |
| 10447 E Hillery Dr | 2021 | heating & cooling |
| 10463 E Karen Dr | 2021 | solar |
| 10479 E Salt Bush Dr | 2021 | plumbing |
| 10488 E Penstamin Dr | 2021 | solar, water heater |
| 10500 E Lost Canyon Dr 10 | 2021 | pool |
| 10500 E Lost Canyon Dr 29 | 2021 | pool |
| 10530 E Bahia Dr | 2021 | plumbing, pool, room addition, water heater |
| 10564 E Autumn Sage Dr | 2021 | room addition, solar, water heater |
| 10570 E Ranch Gate Rd | 2021 | plumbing, pool, solar |
| 10586 E Cosmos Cir | 2021 | heating & cooling, water heater |
| 10610 E Betony Dr | 2021 | solar |
| 10624 E Quartz Rock Rd | 2021 | general remodel, plumbing, pool |
| 10624 E Wingspan Way | 2021 | pool, room addition |
| 10640 E Candlewood Dr | 2021 | electrical |
| 10663 E Candlewood Dr | 2021 | water heater |
| 10666 E Yearling Dr | 2021 | plumbing, pool, room addition |
| 10670 E Palm Ridge Dr | 2021 | heating & cooling, plumbing, pool, electrical |
City and county permit records; a home appears once, with all the kinds of work on file.