| Address | Latest permit | Kinds of work |
|---|---|---|
| 12090 E Columbine Dr | 2025 | plumbing, pool, solar, water heater |
| 12120 E Cortez Dr | 2025 | plumbing, water heater, electrical |
| 12141 E San Simeon Dr | 2025 | plumbing, pool |
| 12154 E Laurel Ln | 2025 | plumbing |
| 12196 E Sahuaro Dr | 2025 | pool, room addition |
| 12210 E Cortez Dr | 2025 | plumbing, water heater |
| 12245 E Clinton St | 2025 | plumbing, pool, solar, electrical |
| 12246 E Lupine Ave | 2025 | heating & cooling, solar |
| 12267 E North Ln | 2025 | heating & cooling, pool |
| 12279 N 119th St | 2025 | plumbing, pool, water heater |
| 12280 N 119th St | 2025 | general remodel, heating & cooling, pool, solar |
| 12295 E Gold Dust Ave | 2025 | plumbing, pool, room addition |
| 12313 E Gold Dust Ave | 2025 | plumbing, pool |
| 12325 N 115th St | 2025 | plumbing, pool, water heater |
| 12336 N 119th St | 2025 | heating & cooling, pool, room addition |
| 12347 E Shangri La Rd | 2025 | pool, room addition |
| 12391 N 119th St | 2025 | plumbing, pool, room addition |
| 12413 E Mountain View Rd | 2025 | general remodel, plumbing |
| 12429 E Cayuse Ct | 2025 | plumbing, room addition |
| 12430 E Mountain View Rd | 2025 | water heater, electrical |
| 12434 N 128th Pl | 2025 | solar |
| 12483 E Laurel Ln | 2025 | solar |
| 12493 N 138th Pl | 2025 | plumbing, pool, room addition, solar |
| 12504 E Jenan Dr | 2025 | solar, water heater, electrical |
| 12506 E Kalil Dr | 2025 | solar, electrical |
| 12519 N 136th St | 2025 | heating & cooling, plumbing, pool, solar |
| 12590 E Silver Spur St | 2025 | plumbing, room addition |
| 12602 E Cochise Dr | 2025 | plumbing, pool, room addition, electrical |
| 12607 N 136th St | 2025 | general remodel |
| 12649 E Silver Spur St | 2025 | plumbing, pool, room addition, electrical |
| 12654 E Paradise Dr | 2025 | plumbing |
| 12727 E Sunnyside Dr | 2025 | heating & cooling |
| 12732 N 116th St | 2025 | general remodel, heating & cooling |
| 12807 E Sorrel Ln | 2025 | heating & cooling, plumbing, pool, electrical |
| 12819 E Appaloosa Pl | 2025 | plumbing, pool, electrical |
| 12845 E Mercer Ln | 2025 | plumbing, solar, water heater |
| 12863 E Cochise Rd | 2025 | plumbing, pool |
| 12879 E North Ln | 2025 | plumbing, pool |
| 12881 E Turquoise Ave | 2025 | pool, room addition, solar, water heater |
| 12892 E Sahuaro Dr | 2025 | solar, electrical |
| 12895 E North Ln | 2025 | plumbing, pool, electrical |
| 12932 N 136th St | 2025 | heating & cooling, plumbing |
| 12935 E Mercer Ln | 2025 | solar, water heater |
| 12946 N 116 St #24 | 2025 | plumbing, pool |
| 12946 N 116th St | 2025 | plumbing, pool |
| 12955 E Sahuaro Dr | 2025 | general remodel |
| 13042 N 116th St | 2025 | plumbing, pool, water heater |
| 13120 E Appaloosa Pl | 2025 | plumbing, pool, water heater, electrical |
| 13163 E Lupine Ave | 2025 | plumbing |
| 13164 N 137th St | 2025 | pool, room addition, solar |
| 13177 E Cochise Rd | 2025 | plumbing, pool |
| 13186 E Jenan Dr | 2025 | plumbing, pool, water heater |
| 13192 E Lupine Ave | 2025 | heating & cooling, plumbing |
| 13202 E Poinsettia Dr | 2025 | heating & cooling, plumbing, pool |
| 13297 E Summit Dr | 2025 | plumbing, pool, electrical |
| 13415 E Cannon Dr | 2025 | plumbing, pool, solar |
| 13471 E Columbine Dr | 2025 | plumbing, pool |
| 13513 E Wethersfield Rd | 2025 | room addition |
| 13557 E Thoroughbred Trl | 2025 | room addition, water heater |
| 13569 E Cochise Rd | 2025 | heating & cooling, plumbing, pool, room addition |
| 13586 E Onyx Ct | 2025 | heating & cooling, plumbing, water heater |
| 13639 E Geronimo Rd | 2025 | electrical |
| 13756 E Geronimo Rd | 2025 | plumbing, electrical |
| 13769 E Lupine Ave | 2025 | water heater |
| 13792 E Lupine Ave | 2025 | water heater |
| 13913 E Kalil Dr | 2025 | heating & cooling |
| 13978 E Coyote Rd | 2025 | plumbing, pool, electrical |
| 13980 E Yucca St | 2025 | heating & cooling, pool |
| 14002 E Coyote Rd | 2025 | plumbing, pool, solar |
| 14114 E Desert Cove Ave | 2025 | general remodel, plumbing, water heater |
| 14134 E Coyote Rd | 2025 | heating & cooling, plumbing |
| 14291 E Coyote Rd | 2025 | heating & cooling, plumbing, pool, water heater |
| 14297 E Cheryl Dr | 2025 | heating & cooling, pool |
| 14297 E Geronimo Rd | 2025 | general remodel, plumbing, pool, solar |
| 14320 E Kalil Dr | 2025 | plumbing, pool, solar, electrical |
| 14347 E Thoroughbred Trl | 2025 | plumbing, pool, electrical |
| 14355 E Charter Oak Dr | 2025 | heating & cooling, plumbing, pool |
| 14421 E Sweetwater Ave | 2025 | plumbing, pool, electrical |
| 14602 E Desert Trail Rd | 2025 | pool |
| 14602 E Desert Trl | 2025 | pool |
| 9026 N 124th St | 2025 | plumbing, pool, room addition, electrical |
| 9026 N 128th St | 2025 | general remodel, heating & cooling, pool, solar |
| 9173 N 116th Pl | 2025 | plumbing, pool, solar |
| 9204 N 108th St | 2025 | pool |
| 9265 N 115th St | 2025 | plumbing, pool |
| 9292 N 119th Way | 2025 | heating & cooling, plumbing |
| 9354 N 114th St | 2025 | plumbing |
| 9358 N 115th St | 2025 | plumbing |
| 9385 N 110th St | 2025 | plumbing |
| 9451 N 110th St | 2025 | plumbing, electrical |
| 9473 N 115th St | 2025 | general remodel, plumbing |
| 9531 N 135th Way | 2025 | solar |
| 9550 N 115th St | 2025 | plumbing, pool, solar |
| 9611 N 117th Way | 2025 | general remodel, plumbing, pool, room addition |
| 9655 N 130th St | 2025 | plumbing, pool, electrical |
| 9667 N 113th Way | 2025 | plumbing, electrical |
| 9690 N 117th Way | 2025 | heating & cooling, plumbing, pool, electrical |
| 9698 N 130th St | 2025 | general remodel, heating & cooling, plumbing, room addition |
| 9809 N 128th St | 2025 | plumbing, pool, room addition, water heater |
| 9880 N 110th St | 2025 | pool, room addition, water heater |
City and county permit records; a home appears once, with all the kinds of work on file.