| Address | Latest permit | Kinds of work |
|---|---|---|
| 9463 E Wood Dr | 2019 | water heater |
| 9468 E Voltaire Dr | 2019 | pool |
| 9495 E Hillery Way | 2019 | solar |
| 9521 E Ann Way | 2019 | heating & cooling, plumbing, pool |
| 9550 E Thunderbird Rd 116 | 2019 | plumbing |
| 9550 E Thunderbird Rd 140 | 2019 | heating & cooling, water heater |
| 9571 E Charter Oak Dr | 2019 | water heater |
| 9581 E Corrine Dr | 2019 | water heater |
| 9595 E Shangri La Rd | 2019 | plumbing, water heater, electrical |
| 9620 E Gary Rd | 2019 | general remodel, plumbing, electrical |
| 9657 E Pine Valley Rd | 2019 | heating & cooling, plumbing, pool, electrical |
| 9660 E Presidio Rd | 2019 | water heater |
| 9672 E Camino Del Santo | 2019 | heating & cooling, solar |
| 9676 E Presidio Rd | 2019 | plumbing, solar, electrical |
| 9679 E Sharon Dr | 2019 | plumbing, water heater |
| 9679 E Voltaire Dr | 2019 | plumbing, solar |
| 9687 E Voltaire Dr | 2019 | solar, electrical |
| 9702 E Larkspur Dr | 2019 | solar |
| 9709 E Desert Cove Ave | 2019 | plumbing, room addition, solar |
| 9726 E Celtic Dr | 2019 | heating & cooling, plumbing, water heater |
| 9726 E Voltaire Dr | 2019 | plumbing, pool, room addition, water heater |
| 9734 E Cholla St | 2019 | plumbing, room addition, water heater |
| 9747 E Sutton Dr | 2019 | water heater |
| 9754 E Pershing Ave | 2019 | general remodel, water heater |
| 9765 E Wood Dr | 2019 | plumbing, solar, water heater |
| 9766 E Wood Dr | 2019 | water heater |
| 9775 E Palm Ridge Dr | 2019 | solar |
| 9780 E Gary Rd | 2019 | plumbing, pool, room addition, water heater |
| 9791 E Dreyfus Ave | 2019 | solar |
| 9820 E Dreyfus Ave | 2019 | solar |
| 9821 E Becker Ln | 2019 | general remodel |
| 9822 E Clinton Ave | 2019 | room addition, water heater, electrical |
| 9850 E Windrose Dr | 2019 | solar |
| 9869 E Davenport Dr | 2019 | plumbing, pool, water heater |
| 9875 E Celtic Dr | 2019 | plumbing, pool, solar |
| 9879 E Redfield Rd | 2019 | water heater |
| 9881 E Aster Dr | 2019 | room addition, solar |
| 9886 E Cortez St | 2019 | electrical |
| 9888 E Winchcomb Dr | 2019 | plumbing |
| 9888 E Wood Dr | 2019 | solar, water heater |
| 9954 E Monte Cristo Ave | 2019 | solar |
| 9957 E Larkspur Dr | 2019 | plumbing, pool |
| 9968 E Acacia Dr | 2019 | solar, water heater |
| 9973 E Camino Del Santo | 2019 | water heater |
| 10004 E Cholla St | 2018 | general remodel |
| 10110 E Paradise Dr | 2018 | general remodel, plumbing, pool, room addition |
| 10115 E Wood Dr | 2018 | heating & cooling, water heater |
| 10135 E Wood Dr | 2018 | water heater, electrical |
| 10150 E Wethersfield Rd | 2018 | room addition |
| 10316 E Charter Oak Dr | 2018 | general remodel, plumbing |
| 10324 E Pershing Ave | 2018 | general remodel, plumbing, pool |
| 10360 E Paradise Dr | 2018 | electrical |
| 10361 E Sahuaro Dr | 2018 | electrical |
| 10619 N Sundown Dr | 2018 | pool, water heater |
| 10772 N 78th St | 2018 | general remodel, water heater |
| 11000 N 77th Pl 2011 | 2018 | water heater |
| 11011 N 92 St #1002 | 2018 | water heater |
| 11011 N 92nd St 1002 | 2018 | water heater |
| 11011 N 92nd St 1025 | 2018 | water heater |
| 11022 N 85th Pl | 2018 | room addition, electrical |
| 11212 N Miller Rd | 2018 | room addition |
| 11221 N 89th Way | 2018 | plumbing, pool |
| 11222 N 73rd St | 2018 | plumbing, pool, room addition, electrical |
| 11260 N 92nd St 1013 | 2018 | heating & cooling |
| 11333 N 92nd St 1020 | 2018 | water heater |
| 11333 N 92nd St 2064 | 2018 | heating & cooling |
| 11390 N 78th St | 2018 | solar |
| 11433 N Sundown Dr | 2018 | plumbing, pool |
| 11449 N Miller Rd | 2018 | plumbing |
| 11485 N 99th St | 2018 | general remodel, plumbing, room addition, electrical |
| 11601 N 74th Pl | 2018 | general remodel, pool, room addition |
| 11602 N 85th St | 2018 | plumbing, room addition, solar, electrical |
| 11675 N 83rd Pl | 2018 | water heater |
| 11747 N 81st St | 2018 | water heater |
| 11815 N 97th St | 2018 | plumbing, room addition, electrical |
| 11823 N 91st Way | 2018 | solar |
| 11856 N 91st Pl | 2018 | plumbing, water heater |
| 11865 N 83rd Pl | 2018 | plumbing, pool, electrical |
| 11955 N 103rd Pl | 2018 | plumbing |
| 12005 N 91st Way | 2018 | solar |
| 12020 N 104th St | 2018 | pool |
| 12068 N 95th St | 2018 | room addition, electrical |
| 12115 N 102nd St | 2018 | room addition |
| 12224 N 85th St | 2018 | plumbing, room addition, water heater, electrical |
| 12230 N 103rd Pl | 2018 | general remodel |
| 12231 N 74th St | 2018 | pool, room addition |
| 12244 N 84th Pl | 2018 | heating & cooling, room addition |
| 12361 N 89th Pl | 2018 | plumbing, pool, electrical |
| 12365 N 84th St | 2018 | heating & cooling, room addition |
| 12473 N 80th Pl | 2018 | plumbing, pool, room addition, electrical |
| 12491 N 78th St | 2018 | water heater, electrical |
| 12606 N 74th Pl | 2018 | plumbing, room addition, solar |
| 12665 N 89th Pl | 2018 | plumbing, pool, electrical |
| 12669 N 80th Pl | 2018 | room addition, electrical |
| 12689 N 91st St | 2018 | plumbing, pool, room addition, water heater |
| 12707 N 95th Pl | 2018 | plumbing |
| 12720 N 94th Pl | 2018 | solar, electrical |
| 12726 N 98th Pl | 2018 | room addition, water heater |
| 12754 N 89th Pl | 2018 | electrical |
| 12757 N 75th St | 2018 | plumbing |
City and county permit records; a home appears once, with all the kinds of work on file.