| Address | Latest permit | Kinds of work |
|---|---|---|
| 7237 E Sunnyside Dr | 2011 | plumbing, pool, room addition, electrical |
| 7261 E Dreyfus Ave | 2011 | solar |
| 7376 E Cortez Rd | 2011 | plumbing, pool |
| 7423 Corrine Dr | 2011 | room addition |
| 7423 E Corrine Rd | 2011 | room addition |
| 7483 E Windrose Dr | 2011 | general remodel, electrical |
| 7565 E Windrose Dr | 2011 | solar |
| 7694 E Larkspur Dr | 2011 | heating & cooling, plumbing, water heater |
| 7711 E Charter Oak Rd | 2011 | room addition, solar |
| 7724 E Clinton St | 2011 | water heater |
| 7820 E Shea Blvd | 2011 | general remodel, solar |
| 7838 E Shea Blvd | 2011 | solar |
| 7935 E Gail Rd | 2011 | water heater |
| 8038 E Desert Cove Ave | 2011 | room addition, solar, electrical |
| 8092 E Cortez Dr | 2011 | water heater |
| 8112 E Aster Dr | 2011 | room addition, water heater |
| 8114 E Jenan Dr | 2011 | water heater |
| 8120 E Sutton Dr | 2011 | plumbing, electrical |
| 8130 E Aster Dr | 2011 | general remodel, plumbing, room addition |
| 8180 E Shea Blvd 1040 | 2011 | water heater |
| 8192 E Cortez Dr | 2011 | solar, water heater |
| 8219 E Voltaire Ave | 2011 | room addition, water heater |
| 8234 E Gail Rd | 2011 | general remodel, plumbing, solar |
| 8239 E Gail Rd | 2011 | solar |
| 8245 E Bell Rd 222 | 2011 | water heater |
| 8245 E Bell Rd 223 | 2011 | water heater |
| 8245 E Bell Rd 236 | 2011 | water heater |
| 8245 E Bell Rd 237 | 2011 | water heater |
| 8253 E Cortez Dr | 2011 | plumbing, water heater |
| 8301 E Desert Cove Ave | 2011 | solar, electrical |
| 8361 E Windrose Dr | 2011 | plumbing, room addition |
| 8375 E Aster Dr | 2011 | room addition |
| 8381 E Corrine Dr | 2011 | heating & cooling, room addition, water heater |
| 8404 E Sahuaro Dr | 2011 | water heater |
| 8418 E Kalil Dr | 2011 | electrical |
| 8435 E Sweetwater Ave | 2011 | pool, room addition |
| 8500 E Sahuaro Dr | 2011 | plumbing, room addition, electrical |
| 8505 E Gary Rd | 2011 | room addition |
| 8510 E Sunnyside Dr | 2011 | solar |
| 8628 E Sharon Dr | 2011 | room addition, solar, water heater, electrical |
| 8672 E Aster Dr | 2011 | general remodel, plumbing |
| 8685 E Dahlia Dr | 2011 | water heater |
| 8707 E Cholla St | 2011 | plumbing |
| 8739 E Celtic Dr | 2011 | heating & cooling |
| 8802 E Meadow Hills Dr | 2011 | heating & cooling, water heater |
| 8809 E Aster Dr | 2011 | heating & cooling, water heater |
| 8810 E Meadow Hills Dr | 2011 | heating & cooling, water heater |
| 8817 E Meadow Hills Dr | 2011 | heating & cooling |
| 8817 E Wethersfield Rd | 2011 | pool, solar |
| 8818 E Meadow Hills Dr | 2011 | heating & cooling |
| 8825 E Meadow Hill Dr | 2011 | heating & cooling, electrical |
| 8825 E Meadow Hills Dr | 2011 | heating & cooling, electrical |
| 8833 E Gray Rd | 2011 | water heater |
| 8839 E Floriade Dr | 2011 | heating & cooling, water heater |
| 8844 E Sunnyside Dr | 2011 | heating & cooling, water heater |
| 8866 E Meadow Hills Dr | 2011 | heating & cooling |
| 8879 E Aster Dr | 2011 | water heater |
| 8889 E Meadow Hills Dr | 2011 | heating & cooling |
| 8895 E Friess Dr | 2011 | heating & cooling, water heater, electrical |
| 8897 E Meadow Hill Dr | 2011 | heating & cooling |
| 8897 E Meadow Hills Dr | 2011 | heating & cooling |
| 8910 E Captain Dreyfus Ave | 2011 | solar |
| 8914 E Sutton Dr | 2011 | plumbing |
| 8954 E Aster Dr | 2011 | water heater |
| 8954 E Meadow Hills Dr | 2011 | heating & cooling |
| 8960 E Surrey Ave | 2011 | room addition |
| 8969 E Meadow Hills Dr | 2011 | heating & cooling |
| 8978 E Dahlia Dr | 2011 | plumbing, electrical |
| 8985 E Meadow Hill Dr | 2011 | heating & cooling |
| 8985 E Meadow Hills Dr | 2011 | heating & cooling |
| 8993 E Meadow Hills Dr | 2011 | heating & cooling |
| 8999 E Riviera Dr | 2011 | solar |
| 9008 E Altadena Ave | 2011 | electrical |
| 9008 E Hillery Dr | 2011 | plumbing |
| 9020 E Winchcomb Dr | 2011 | water heater |
| 9032 E Pershing Ave | 2011 | plumbing |
| 9040 E Meadow Hills Dr | 2011 | heating & cooling |
| 9047 E Conieson Rd | 2011 | water heater |
| 9058 E Caribbean Ln | 2011 | water heater |
| 9070 E Gary Rd 101 | 2011 | water heater |
| 9081 E Captain Dreyfus Ave | 2011 | heating & cooling |
| 9082 E Paradise Dr | 2011 | solar, electrical |
| 9084 E Palm Ridge Dr | 2011 | general remodel |
| 9089 E Pershing Ave | 2011 | plumbing, pool, solar |
| 9091 E Evans Dr | 2011 | general remodel |
| 9100 E Raintree Dr 143 | 2011 | water heater |
| 9100 E Raintree Dr 205 | 2011 | water heater |
| 9100 E Raintree Dr 214 | 2011 | water heater |
| 9100 E Raintree Dr 215 | 2011 | water heater |
| 9106 E Paradise Dr | 2011 | pool |
| 9126 E Voltaire Dr | 2011 | solar, water heater |
| 9128 E Evans Dr | 2011 | water heater |
| 9147 E Camino Del Santo | 2011 | heating & cooling |
| 9149 E Wethersfield Rd | 2011 | water heater |
| 9201 E Blanche Dr | 2011 | heating & cooling |
| 9236 E Aster Dr | 2011 | water heater |
| 9247 E Camino Del Santo | 2011 | plumbing, solar |
| 9273 E Pine Valley Rd | 2011 | water heater |
| 9281 E Pine Valley Rd | 2011 | water heater |
| 9287 E Cortez St | 2011 | heating & cooling, pool |
City and county permit records; a home appears once, with all the kinds of work on file.